Architectural Specifications
You may view or download your selected file type from the following list of specifications. To inquire about availability of additional product specifications please contact us.
Return to top ▲
Return to top ▲
Return to top ▲
Return to top ▲
Return to top ▲
Return to top ▲
Return to top ▲
Return to top ▲
Access Doors Entrance Mats + Grilles Fall Protection |
Fire Extinguishers + Cabinets Floor Doors Roof Hatches |
Smoke Vents Stair Treads + Nosings |
ACCESS DOORS
Product | Type | Model | 3-Part Specs |
---|---|---|---|
Division 08 3100 - All Access Door 3-Part Specifications | WORD | ||
Architectural Access Door | Standard | BNT/BNW/BNP | WORD |
Renovation Access Door | Standard | BET | WORD |
Recessed Access Door | Standard | BRA/BRW/BRP | WORD |
Insulated Access Door | Fire-Rated | BIT/BIW/BIP | WORD |
Uninsulated Access Door | Fire-Rated | BUT/BUW/BUP | WORD |
Oversized Attic Access Door | Fire-Rated | BFRD | WORD |
Tile Ready Access Door | Fire-Rated | BRUT/BRUW | WORD |
Upward Opening Access Door | Fire-Rated | BIUA/BFRU | WORD |
Medium Security Access Door | Security | BMT/BMW/BMP | WORD |
High Security Access Door | Security | BHS | WORD |
Top Security Access Door | Security | BTS | WORD |
Fire-Rated Access Door | Security | BST/BSW/BSP | WORD |
Drywall Access Door | Specialty | BRGB/BRGBR/BRGT | WORD |
Draft Stop Access Door | Specialty | BDT/BDW | WORD |
Exterior Access Door | Specialty | BXT/BXP | WORD |
Lightweight Access Door | Specialty | BLW | WORD |
Plastic Access Door | Specialty | BPL | WORD |
ENTRANCE MATS + GRILLES
Product | Type | Model | 3-Part Specs |
---|---|---|---|
Division 12 4813 - All Entrance Mats and Frames 3-Part Specifications | WORD | ||
Division 12 1816 - All Entrance Grilles and Frames 3-Part Specifications | WORD | ||
proGRIL | Grille | BGP34 | WORD |
eleGRIL | Grille | BGE38/BGE58/BGE98 | WORD |
eleGRIL with Carpet | Grille | BGE38P/BGE38R/BGE58P/BGE58R | WORD |
alumaGRIL | Grille | BGA10 | WORD |
GRATEdesign Rigid Grate | Grille | BGD74 | WORD |
EnvIRONtread II | Grille | BGV34/BGV12 | WORD |
GRATEdesign Roll-Up | Mat | BGR34 | WORD |
QuietFLEX Roll-Up | Mat | BMQ38 | WORD |
MATdesign Roll-Up | Mat | BMD38 | WORD |
MATrac Roll-Up | Mat | BMT38 | WORD |
MAXtread | Mat | BMX12 | WORD |
MAXgrid | Mat | BMG12 | WORD |
FALL PROTECTION
Product | Type | Model | 3-Part Specs |
---|---|---|---|
Roof Hatch Safety Railing | Safety Railings | SRC | WORD |
Floor Door Safety Railing | Safety Railings | SRTG | WORD |
Smoke Vent Safety Railing | Safety Railings | SRV | WORD |
Ladder Safety Post | Safety Accessories | SP | WORD |
Burglar Bars | Safety Accessories | B1A/B1B/B2A/B2B | |
Grab Bar | Safety Accessories | SGB | |
Weighted Base Guardrail | Guardrails | GRPBG | |
Fall Protection Screen | Safety Accessories | -B3C | |
Perimeter Guardrail | Guardrails | GRPL | |
Safety Chains | Safety Accessories | SC1/SC2 | |
Safety Grating | Safety Accessories | -SG |
FIRE SAFETY
Product | Type | Model | 3-Part Specs |
---|---|---|---|
10 4413 - All Fire Safety 3-Part Specifications | WORD | ||
Select Series | Architectural Fire Extinguisher Cabinets | BFC-70/BFC-FRC70 | WORD |
SelectVIEW Series | Architectural Fire Extinguisher Cabinets | BFC-71/BFC-FRC71 | WORD |
SelectAVANT Series | Architectural Fire Extinguisher Cabinets | BFC-72/BFC-FRC72 | WORD |
Crown Series | Architectural Fire Extinguisher Cabinets | BFC-73/BFC-FRC73 | WORD |
Portible Fire Extinguishers | Portible Fire Extinguishers | BEX | WORD |
Detention Cabinets | Detention Cabinets | BDC | WORD |
Fire Blanket Cabinets | Fire Blanket Cabinets | BBC | WORD |
FLOOR DOORS
Product | Type | Model | 3-Part Specs |
---|---|---|---|
Division 08 3483 - All Floor Door 3-Part Specifications | WORD | ||
Fire-Rated Architectural Pan Floor Door | Fire-Rated | BFCRM/BFCCM | WORD |
Fire-Rated Floor Door | Fire-Rated | BFTRM/BFTCM | WORD |
Drainable Pedestrian Floor Door | Drainable | BFDDP | WORD |
Drainable H20 Floor Door | Drainable | BFDDH | WORD |
Pedestrian Angle Frame Floor Door | Non-Drainable | BFDNP | WORD |
H20 Angle Frame Floor Door | Non-Drainable | BFDNH | WORD |
Existing Opening Floor Door | Retrofit | BFDEP | WORD |
Architectural Pan Floor Door | Retrofit | BFDRP | WORD |
Surface Mount Floor Door | Retrofit | BFDNL | |
Water Tight Well Hatch | Well Hatch | BFDWT | WORD |
ROOF HATCHES
Product | Type | Model | 3-Part Specs |
---|---|---|---|
Division 07 7200 - All Roof Hatches 3-Part Specifications | WORD | ||
Personnel/Personnel II Roof Hatch | Standard | BRHP/BRHU | WORD |
SunLit Roof Hatch | Daylighting | BRHA | WORD |
Security Roof Hatch | Security | BRHS | WORD |
Equipment Roof Hatch | Equipment | BRHE | WORD |
Energy Efficient Roof Hatch | Standard | BRHP | WORD |
ThermalMAX Roof Hatch | Standard | BRHT | WORD |
Hurricane Hatch | Standard | BRHZ | WORD |
SMOKE VENTS
Product | Type | Model | 3-Part Specs |
---|---|---|---|
Division 07 7200 - All Smoke Vents 3-Part Specifications | WORD | ||
SmokEscape | Standard | BSVS | WORD |
LightMAX eco Smoke Vent | Day Lighting | BSVLE | WORD |
LightMAX Smoke Vent | Day Lighting | BSVL | WORD |
AcousticMAX 48 | Acoustic | BSVX | WORD |
AcousticMAX 50 | Acoustic | BSVY | WORD |
STAIR TREADS + NOSINGS
Product | Type | Model | 3-Part Specs |
---|---|---|---|
Division 05 5000 - All Stair Tread Nosings 3-Part Specifications | WORD | ||
Ribbed Bar Abrasive Nosing | Single Part Nosings | BSTSB | WORD |
Full Bar Abrasive Nosing | Single Part Nosings | BSTSF | WORD |
Inset Ribbed Bar Abrasive Nosing | Single Part Nosings | BSTSB-N | WORD |
Inset Full Bar Abraive Nosing | Single Part Nosings | BSTSF-N | WORD |
Two-Part Ribbed Bar Abrasive Nosing | Two-Part Nosings | BSTTB | WORD |
Two-Part Full Bar Abrasive Nosing | Two-Part Nosings | BSTTF | WORD |
Renovation Abrasive Nosing | Single Part Nosings | BSTRB | WORD |
Cast Aluminum Nosing | Cast Nosings | BSTCA | WORD |
Cast Iron Nosing | Cast Nosings | BSTCI | WORD |